Description
Product Code | Description | Mono Cap. kg/m | Capacity DIA mm/m | Capacity Power Pro (lb/Yds) PE/m | Gear Ratio | Retrieve Per Crank | Bearings | Drag Power KG | Weight Grams |
---|---|---|---|---|---|---|---|---|---|
NEX1000FE | NEXAVE FE 1000 | 2/128 | 0.20/140 | (15/85) | 5.0:1 | 61 | 3+1 | 3 | 215 |
NEX2500HGFE | NEXAVE FE 2500 HG | 4/128 | 0.20/240 | (15/145) | 6.2:1 | 88 | 3+1 | 4 | 255 |
NEXC3000HGFE | NEXAVE FE COMPACT 3000 HG | 5/183 | 0.30/130 | (20/140) | 6.2:1 | 88 | 3+1 | 9 | 260 |
NEX4000HGFE | NEXAVE FE 4000 HG | 6/150 | 0.30/180 | (20/205) | 5.8:1 | 91 | 3+1 | 9 | 325 |
NEXC5000HGFE | NEXAVE FE COMPACT 5000 HG | 8/120 | 0.35/175 | (30/200) | 5.8:1 | 93 | 3+1 | 8.5 | 320 |
NEX6000FE | NEXAVE FE 6000 | 8/150 | 0.37/190 | (30-285) | 4.9:1 | 91 | 3+1 | 8 | 595 |
NEX8000FE | NEXAVE FE 8000 | 9/170 | 0.40/230 | (40-300) | 4.9:1 | 92 | 3+1 | 8 | 580 |
Reviews
There are no reviews yet.