Description
Tyrnos 16 (5.0:1) Overhead Reel 2007 Release
Product Code | Description | Mono Cap. kg/m | Capacity DIA mm/m | Capacity Power Pro (lb/Yds) PE/m | Gear Ratio | Retrieve Per Crank | Bearings | Drag Power KG | Weight Grams |
---|---|---|---|---|---|---|---|---|---|
TYR2SP20 | TYRNOS 2 SPEED 20 | 9/640 | 0.56/411 | (50/820) | 5.0:1, 2.0:1 | 114/46 | 4 | 15 | 1110 |
TYR2SP30 | TYRNOS 2 SPEED 30 | 14/548 | 0.66/411 | (50/1330) | 5.0:1, 2.0:1 | 114/46 | 4 | 15 | 1160 |
TYR2SP50LRS | TYRNOS 2 SPEED 50LRS | 24/600 | 0.74/640 | (80/1120) | 4.0:1, 1.5:1 | 112/41 | 4 | 19 | 1625 |
TYR16 | TYRNOS 16 | 9/475 | 0.51/384 | (50/775) | 5.0:1 | 89 | 4 | 15 | 819 |
TYR20 | TYRNOS 20 | 9/640 | 0.56/411 | (50/820) | 5.0:1 | 114 | 4 | 15 | 1021 |
TYR30 | TYRNOS 30 | 14/548 | 0.66/411 | (50/900) | 5.0:1 | 114 | 4 | 15 | 1080 |
Reviews
There are no reviews yet.