Description
Product Code | Description | Mono Cap. kg/m | Capacity DIA mm/m | Capacity Power Pro (lb/Yds) PE/m | Gear Ratio | Retrieve Per Crank | Bearings | Drag Power KG | Weight Grams |
---|---|---|---|---|---|---|---|---|---|
FX1000FC | FX 1000FC | 1/246 | 0.25/90 | (10/95) | 5.0:1 | 61 | 2+1 | 3 | 225 |
FX2500FC | FX 2500FC | 3/183 | 0.25/160 | (10/170) | 5.0:1 | 71 | 2+1 | 4 | 270 |
FXC3000FC | FX COMPACT 3000 | 4/170 | 0.25-210 | (10/200) | 5.0:1 | 71 | 2+1 | 8.5 | 245 |
FX4000FC | FX 4000FC | 4/219 | 0.30/180 | (15/265) | 5.2:1 | 82 | 2+1 | 9 | 340 |
FX1000FCL | FX 1000FC BULK WITH LINE | 1/246 | 0.25/90 | (10/95) | 5.0:1 | 61 | 2+1 | 3 | 225 |
FX2500FCL | FX 2500FC BULK WITH LINE | 3/183 | 0.25/160 | (10/170) | 5.0:1 | 71 | 2+1 | 4 | 270 |
FXC3000FCL | FX COMPACT 3000FC BULK WITH LINE | 4/170 | 0.25-210 | (10/200) | 5.0:1 | 71 | 2+1 | 8.5 | 245 |
FX4000FCL | FX 4000FC BULK WITH LINE | 4/219 | 0.30/180 | (15/265) | 5.2:1 | 82 | 2+1 | 9 | 340 |
Reviews
There are no reviews yet.